Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $149,000 83
Minneapolis 1225 Lasalle 1 $139,900 20
Minneapolis 1901 Lofts 1 $229,900 2
Minneapolis 212 Lofts 2 $567,900 78
Minneapolis 2615 Park Ave South 1 $95,000 113
Minneapolis 3rd Avenue Place 1 $144,900 119
Minneapolis 5th Ave Lofts 2 $474,950 9
Minneapolis 5th Avenue Lofts 1 $429,900 113
Minneapolis 710 Lofts 1 $249,500 90
Minneapolis 720 Lofts 2 $512,400 58
Minneapolis 730 Lofts 1 $279,900 57
Minneapolis 801 Washington Lofts 1 $969,900 69
Minneapolis 918 Lofts 2 $374,900 70
Minneapolis A B Robbins Brookside Park Add 1 $624,900 41
Minneapolis A Oddens Add 1 $639,900 156
Minneapolis A S Adams Add 1 $430,000 60
Minneapolis A T Ankenys Add 1 $320,000 78
Minneapolis A Y Davidsons 2nd Add 2 $219,000 42
Minneapolis A Y Davidsons Add 2 $170,950 102
Minneapolis Abbotts & Sundbys Add 1 $640,000 203
Minneapolis Abbotts Add 1 $399,900 53
Minneapolis Ackleys Park Ave Add 1 $299,900 1
Minneapolis Adams Rgt In 2nd Add 2 $452,450 38
Minneapolis Aldrich Park Add 1 $995,000 14
Minneapolis Alexanders Add 2 $278,650 51
Minneapolis Alta Vista Add 2 $599,950 49
Minneapolis American Trio Lofts 1 $264,900 13
Minneapolis Arlington Heights 1 $339,900 17
Minneapolis Auditors Sub 019 1 $1,300,000 196
Minneapolis Auditors Sub 030 1 $1,595,000 37
Minneapolis Auditors Sub 040 1 $1,150,000 202
Minneapolis Auditors Sub 046 1 $269,900 240
Minneapolis Auditors Sub 049 1 $500,000 55
Minneapolis Auditors Sub 131 1 $2,149,900 208
Minneapolis Auditors Sub 149 1 $439,000 37
Minneapolis Auditors Sub 154 1 $450,000 196
Minneapolis Auditors Sub 156 1 $5,000 252
Minneapolis Auditors Sub 189 1 $4,450,000 107
Minneapolis Auditors Sub 190 1 $700,000 92
Minneapolis Auditors Sub 198 2 $1,239,950 49
Minneapolis Auditors Sub 212 1 $334,900 12
Minneapolis Auditors Sub 228 2 $524,450 18
Minneapolis Auditors Sub 236 2 $642,000 32
Minneapolis Auditors Sub 237 3 $501,600 42
Minneapolis Auditors Sub 257 3 $463,267 47
Minneapolis Auditors Sub 269 1 $374,000 85
Minneapolis Auditors Sub 368 1 $349,900 15
Minneapolis Auditors Sub 379 1 $799,900 197
Minneapolis Auditors Sub Waltons 2nd Sub 1 $414,500 15
Minneapolis Averys Chicago Ave Add 1 $550,000 78
Minneapolis B S Wrights Add 1 $399,900 79
Minneapolis Bachman Estates 1st Unit 1 $674,900 118
Minneapolis Bachmans Lynnhurst Terrace Richfield 1 $699,900 28
Minneapolis Badger & Deans Add 1 $675,000 10
Minneapolis Badger & Penneys 2nd Add 1 $399,900 56
Minneapolis Badger & Penneys Add 1 $995,000 307
Minneapolis Bakers 2nd Add 4 $811,200 111
Minneapolis Bakers 4th Add 9 $246,033 81
Minneapolis Bakers 5th Add 1 $299,900 42
Minneapolis Bakers Add 6 $714,800 149
Minneapolis Balls Add 1 $350,000 30
Minneapolis Barons 2nd Add 1 $109,250 92
Minneapolis Barrows Add 1 $550,000 9
Minneapolis Bassett Creek Lofts 1 $314,900 42
Minneapolis Beards Sub Lts G H & I Groveland 2 $2,397,500 108
Minneapolis Belle Plain Add 1 $299,900 191
Minneapolis Beltrami 2nd Add 1 $525,000 29
Minneapolis Beltrami Park 1 $344,900 120
Minneapolis Berkeley 1 $199,900 2
Minneapolis Berrys 1st Add 1 $170,900 111
Minneapolis Bicknells Add 1 $535,000 43
Minneapolis Bidlemans Add 1 $260,000 86
Minneapolis Blethens Add 1 $575,000 7
Minneapolis Block 003 Lake Of The Isles Addn To Mpls Lot 9 And 1 $3,495,000 106
Minneapolis Blocks 1 & 2 Of Sevenoaks 1 $1,050,000 45
Minneapolis Bloomington Ave Add 3 $908,000 46
Minneapolis Bloomington Heights Add 1 $345,000 14
Minneapolis Blooms Sub Of Lts 24 & 32 Lawrence 1 $580,000 37
Minneapolis Boardmans State Park Add 1 $455,000 10
Minneapolis Bofferdings Add 2 $279,000 8
Minneapolis Bottineau 1 $335,000 27
Minneapolis Bottineaus 2nd Add Town Of St 1 $585,000 100
Minneapolis Bottineaus Add 3 $150,000 101
Minneapolis Boveys Sub Marbles Add 1 $375,000 16
Minneapolis Bowens 2nd Add 1 $415,000 34
Minneapolis Bradford & Lewis Add 1 $2,450,000 121
Minneapolis Branham & Greenleafs Add 3 $363,333 35
Minneapolis Bredes Add 1 $295,000 35
Minneapolis Bridgewater Lofts 1 $429,900 140
Minneapolis Brooks Add 1 $499,000 42
Minneapolis Brownie Lake Add 2 $662,500 105
Minneapolis Browns Sub Of Blks Case & Moores 1 $240,000 667
Minneapolis Brownstones Of River Run 1 $369,900 19
Minneapolis Bruce Place Add To Seven Oaks 2 $303,700 40
Minneapolis Bryant Ave Add 5 $265,800 80
Minneapolis Bryn Mawr 1 $599,000 23
Minneapolis Byerly Kadue Add 1 $2,495,000 356
Minneapolis Byrnes Add 2 $374,900 142
Minneapolis C F E Peterson Co Nokomis Park 5 $398,960 53
Minneapolis C L Willes Add To Minneapolis 1 $500,000 30
Minneapolis C M Cassidys Add 1 $324,900 43
Minneapolis C P Jones Add 1 $400,000 31
Minneapolis C W Bowens Add 1 $399,000 28
Minneapolis Cable Line Add 1 $319,900 13
Minneapolis Calhoun Park 18 $662,056 187
Minneapolis Calhoun Park 2nd Add 2 $544,900 174
Minneapolis Calhoun Place 1 $169,900 64
Minneapolis Calkins Add 1 $242,000 61
Minneapolis Camden Bungalow Add 1 $300,000 14
Minneapolis Camden Gardens Add 5 $302,940 50
Minneapolis Camden Homes 5 $262,560 27
Minneapolis Camden Oaks Add 5 $254,360 51
Minneapolis Campbells Add 1 $215,000 133
Minneapolis Cedar - Isles - Dean 1 $200,000 41
Minneapolis Cedar Ave Add 1 $360,000 13
Minneapolis Cedar Ave Heights 2nd Add 2 $339,900 22
Minneapolis Cedar Ave Heights 3rd Add 2 $447,500 87
Minneapolis Cedar Lake Shores 3rd Add 1 $529,000 16
Minneapolis Centre Village 3 $169,233 240
Minneapolis Centre Village Condos 2 $170,750 83
Minneapolis Channells Add 1 $725,000 92
Minneapolis Chas W Rohnes Rgt & Bairds 1 $185,000 6
Minneapolis Chases Add 1 $1,275,000 45
Minneapolis Chicago Ave Add 3 $371,633 51
Minneapolis Chicago Ave Highlands 1 $449,900 8
Minneapolis Chicago Ave Park 2 $299,450 20
Minneapolis Chicago Lake Park Add 3 $516,600 30
Minneapolis Chicago Loft At Midtown Ex 1 $169,900 295
Minneapolis Chute Bros 1st Add To City Of 1 $385,000 52
Minneapolis Cic #1486 The Falls & Pinnacle Private Residences 1 $159,900 8
Minneapolis Cic 0001 Wilhite Apts 1 $119,900 65
Minneapolis Cic 0101 1200 On The Mall 3 $164,133 45
Minneapolis Cic 0158 415 Ridgewood Hills Condo 1 $120,000 153
Minneapolis Cic 0624 City Heights Condo At Cen 4 $86,200 202
Minneapolis Cic 0747 Whitney Square Condo 1 $249,000 38
Minneapolis Cic 0770 Northeast Plaza 1 $230,000 1
Minneapolis Cic 0775 Riverview Tower Condo 6 $124,483 256
Minneapolis Cic 0797 2308 Humboldt Ave S 1 $1,150,000 108
Minneapolis Cic 0821 Ridgewood Estates 1 $340,000 141
Minneapolis Cic 0823 North Star Lofts Condo 2 $1,024,500 84
Minneapolis Cic 0847 River Station Condo 8 $332,088 66
Minneapolis Cic 0887 Rose Court Carriage Homes 2 $362,500 30
Minneapolis Cic 0935 Stone Arch Washburn Lofts 2 $2,107,500 244
Minneapolis Cic 0946 City Homes On Park Ave 3 $274,933 40
Minneapolis Cic 1012 The Remington Condo 1 $275,000 37
Minneapolis Cic 1024 801 Washington Lofts 2 $557,500 81
Minneapolis Cic 1029 301 Kenwood Pkwy Condo 4 $1,925,000 14
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $524,900 225
Minneapolis Cic 1090 Grant Park 7 $469,114 61
Minneapolis Cic 1093 Rose Way Condo 1 $209,000 106
Minneapolis Cic 1107 Village Lofts At St Antho 5 $1,336,000 62
Minneapolis Cic 1111 Humboldt Lofts Condo 2 $1,387,500 82
Minneapolis Cic 1136 Nicollet Flats Condo 2 $80,000 94
Minneapolis Cic 1137 Bottineau Commons Townhom 2 $362,450 63
Minneapolis Cic 1141 607 Washington Ave Condo 1 $350,000 28
Minneapolis Cic 1151 Lofts On Arts Ave 2 $252,500 82
Minneapolis Cic 1153 Colonial Court Condo 1 $118,000 139
Minneapolis Cic 1155 St Anthony Ne Condo 1 $137,500 55
Minneapolis Cic 1165 Marvel B Condo 1 $225,000 105
Minneapolis Cic 1204 Hiawatha Square Cic 1 $200,000 27
Minneapolis Cic 1206 301 Clifton Condo 3 $268,333 70
Minneapolis Cic 1221 3rd Ave Place Condo 4 $238,450 85
Minneapolis Cic 1227 Calhoun Place Condo 2 $269,950 14
Minneapolis Cic 1245 301 Oak Grove Condo 3 $291,600 54
Minneapolis Cic 1251 Bottineau West Twnhms 1 $389,900 51
Minneapolis Cic 1259 Bassett Creek Lofts 1 $399,000 7
Minneapolis Cic 1267 2112 Garfield Ave S Condo 1 $105,000 83
Minneapolis Cic 1274 3428 Emerson Ave S Condo 1 $180,000 57
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,692,000 78
Minneapolis Cic 1298 Midtown Lofts Condo 2 $432,250 59
Minneapolis Cic 1300 710 Lofts 3 $461,633 77
Minneapolis Cic 1308 Hiawatha Court Condo 1 $225,000 49
Minneapolis Cic 1309 Franklin Lofts Condo 1 $225,500 2
Minneapolis Cic 1313 Park Ave Lofts 1 $799,900 77
Minneapolis Cic 1316 Powderhorn Flats Condo 2 $101,500 67
Minneapolis Cic 1320 1926 1 $250,000 13
Minneapolis Cic 1338 Tower Lofts Condo 4 $399,975 102
Minneapolis Cic 1343 The Lofts At Internationa 4 $405,950 102
Minneapolis Cic 1350 American Trio Lofts C 2 $262,000 11
Minneapolis Cic 1350 American Trio Lofts Condo 4 $328,475 130
Minneapolis Cic 1353 Harriet Hills Condo 1 $229,900 22
Minneapolis Cic 1356 Riverwalk Lofts 4 $284,575 73
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $1,122,500 462
Minneapolis Cic 1372 16th St Condo 1 $169,900 14
Minneapolis Cic 1373 3310 Nicollet Condos 2 $190,229 74
Minneapolis Cic 1380 The Carlyle 3 $1,051,300 142
Minneapolis Cic 1382 The Groveland 1 $229,900 115
Minneapolis Cic 1392 Historic Ridgewood Condo 1 $100,000 141
Minneapolis Cic 1394 Heart Of Linden Hills Con 1 $165,000 52
Minneapolis Cic 1401 Powderhorn Park Brownston 1 $118,000 139
Minneapolis Cic 1405 Lowry Hill Park Condo 2 $187,450 85
Minneapolis Cic 1425 918 Lofts A Planned Commu 4 $309,475 58
Minneapolis Cic 1428 Security Warehouse/5th Ave 2 $562,450 179
Minneapolis Cic 1430 The Chicago Condo 2 $350,000 69
Minneapolis Cic 1431 Ivy Resdidence 3 $969,667 19
Minneapolis Cic 1434 Sexton Condo 3 $250,933 130
Minneapolis Cic 1447 Groveland Terrace Condo 2 $389,000 75
Minneapolis Cic 1451 212 Lofts Condo 2 $485,000 120
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $124,745 105
Minneapolis Cic 1462 3129 Fremont Ave Condo 2 $222,400 28
Minneapolis Cic 1470 Cobalt Condos 2 $320,000 66
Minneapolis Cic 1473 Condos At Lake Harriet Ii 2 $175,000 92
Minneapolis Cic 1474 Condos At Lake Calhoun Co 3 $164,833 152
Minneapolis Cic 1484 Calumet Lofts 1 $219,900 20
Minneapolis Cic 1485 1901 Lofts A Condo 2 $247,450 23
Minneapolis Cic 1486 The Falls & Pinnacle 1 $239,900 16
Minneapolis Cic 1486 The Falls & Pinnacle Pr 1 $349,900 22
Minneapolis Cic 1487 Riverwest Condo 11 $305,635 74
Minneapolis Cic 1489 1945 Fremont Ave S Condo 1 $320,000 35
Minneapolis Cic 1495 The Greenhouse Condo 2 $142,445 84
Minneapolis Cic 1497 Quincy Condo 1 $325,000 24
Minneapolis Cic 1516 Uptown Estates Condo 1 $115,000 427
Minneapolis Cic 1524 Steele Flats 1 $261,000 92
Minneapolis Cic 1525 2610 West 41st St Condo 1 $295,000 35
Minneapolis Cic 1527 Elliot Flats Condo 1 $269,900 96
Minneapolis Cic 1535 Greenway Terrace Condos 2 $169,950 55
Minneapolis Cic 1539 520 Ridgewood Condo 1 $103,000 43
Minneapolis Cic 1540 Cswy Lofts Condo 4 $297,375 39
Minneapolis Cic 1546 Midtown Condos On The 3 $219,433 87
Minneapolis Cic 1550 Loop Calhoun Condos 2 $397,400 128
Minneapolis Cic 1551 Condos On Grand 1 $174,900 63
Minneapolis Cic 1557 Third Ave Common Inter 1 $599,900 73
Minneapolis Cic 1564 Kingsfield Court Condo 1 $99,999 73
Minneapolis Cic 1567 Eat Street Flats Condo 1 $179,900 73
Minneapolis Cic 1568 Phoenix On The River 2 $1,800,000 27
Minneapolis Cic 1577 3534 Harriet Condo 1 $230,000 87
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $214,999 140
Minneapolis Cic 1589 Lakewest Condo 1 $225,000 23
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $164,200 78
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $115,000 28
Minneapolis Cic 1607 1800 Lasalle Condo 1 $82,900 14
Minneapolis Cic 1622 4227 Nicollet Condos 1 $100,000 115
Minneapolis Cic 1630 Flour Sack Flats Condo 2 $394,950 40
Minneapolis Cic 1634 Lumen On Lagoon 2 $195,000 24
Minneapolis Cic 1636 2011 Emerson Ave S Condo 1 $350,000 41
Minneapolis Cic 1638 3229 Garfield Ave S Condo 1 $125,000 73
Minneapolis Cic 1640 East Harriet Flats Condo 1 $184,500 76
Minneapolis Cic 1642 Aldrich Point Condo 1 $230,000 99
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $135,000 57
Minneapolis Cic 1673 Whitney Landmark Resi 1 $3,200,000 17
Minneapolis Cic 1674 Soho Comm 2 $142,800 134
Minneapolis Cic 1679 Soho Lofts Condo 1 $400,000 62
Minneapolis Cic 1686 2881 Irving Condo 1 $139,000 60
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $150,950 93
Minneapolis Cic 1711 Herschel Lofts 1 $274,000 49
Minneapolis Cic 1713 Corridor Flats Condo 1 $195,000 14
Minneapolis Cic 1721 University Flats 4 $206,200 144
Minneapolis Cic 1725 Lynn Lake Condo 1 $119,900 105
Minneapolis Cic 1729 Park View Flats Condos 1 $134,900 35
Minneapolis Cic 1733 Main Street Bungalow Court 1 $475,000 34
Minneapolis Cic 1734 Condos On Blaisdell 1 $60,000 9
Minneapolis Cic 1734 The W Condos 2 $99,950 64
Minneapolis Cic 1742 2701 Harriet Condos 1 $155,000 45
Minneapolis Cic 1763 3120 Hennepin Condo 2 $117,500 75
Minneapolis Cic 1766 Bridgewater Lofts 9 $726,378 72
Minneapolis Cic 1768 Track 29 A Condo 1 $375,000 44
Minneapolis Cic 1784 Zenith Condos 3 $416,633 48
Minneapolis Cic 1789 3549 Emerson Ave S Condo 1 $189,900 38
Minneapolis Cic 1792 Mill Trace Condo 3 $285,267 106
Minneapolis Cic 1795 M Flats 5 $250,940 74
Minneapolis Cic 1822 Harvester Lofts Condo 3 $429,967 43
Minneapolis Cic 1837 Skyscape 5 $285,540 109
Minneapolis Cic 1839 Cheslakee Parkview Condo 3 $82,600 201
Minneapolis Cic 1887 Cityview Condos 2 $72,450 358
Minneapolis Cic 1896 First Ave Condos 1 $319,900 34
Minneapolis Cic 1984 Stonebridge Lofts 4 $528,475 41
Minneapolis Cic 2028 Portland Tower Condo 3 $564,666 46
Minneapolis Cic 2057 Legacy Lofts A Condo 8 $659,363 18
Minneapolis Cic 2098 Sable Condo 1 $275,000 436
Minneapolis Cic 2127 5043 Citiliving Condo 1 $1,275,000 66
Minneapolis Cic 2128 Gateway Private Residence 4 $3,454,750 146
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,180,000 104
Minneapolis Cic 2142 Portico At The Falls 1 $649,900 8
Minneapolis Cic 2149 Eleven 12 $2,438,417 74
Minneapolis City View Acres 2nd Unit 1 $459,000 223
Minneapolis Clara E Fuller Add 2 $404,950 32
Minneapolis Clarks Add 1 $564,500 36
Minneapolis Clinton Ave Add 2 $469,900 52
Minneapolis Co-op 2615 Park Ave Assoc 0019 2 $140,000 88
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,495,000 55
Minneapolis Co-op Cityview Cooperative 0112 3 $75,500 249
Minneapolis Co-op Clearview Co-op 0003 1 $55,000 91
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $119,900 301
Minneapolis Cobbs Add To North 1 $250,000 36
Minneapolis Cobbs Add To St Anthony 1 $325,000 163
Minneapolis Cochrans Add 2 $1,947,500 167
Minneapolis Coe & Formans Add 1 $1,400,000 160
Minneapolis Cole & Weeks Add 8 $372,975 27
Minneapolis Cole & Weeks Rgt Brackett & Bovey 1 $575,000 16
Minneapolis Cole And Weeks Add 1 $290,000 77
Minneapolis Columbia Heights Add 1 $212,000 23
Minneapolis Columbia Heights Annex 1 $299,900 28
Minneapolis Como 2 $319,950 49
Minneapolis Concourse On The Drive 2 $284,000 20
Minneapolis Condo 0006 26 Arthur Ave Se 1 $184,900 132
Minneapolis Condo 0023 River Towers Condo 9 $167,289 44
Minneapolis Condo 0051 E 45th & Snelling Ave 1 $244,900 57
Minneapolis Condo 0074 Girard Apts 1 $104,900 27
Minneapolis Condo 0084 Calhoun Ambassador 2 $234,450 78
Minneapolis Condo 0095 Lake Point Condo 2 $304,950 160
Minneapolis Condo 0109 Kenwood Hills Condo 2 $159,950 57
Minneapolis Condo 0128 The Tower 1200 Mall 1 $175,000 73
Minneapolis Condo 0133 The Isles Condo 3 $253,300 64
Minneapolis Condo 0135 Harriet Place Condo 3 $127,500 68
Minneapolis Condo 0140 Garfield Gables Condo 1 $100,000 223
Minneapolis Condo 0149 Aldrich Square Condo 1 $94,900 171
Minneapolis Condo 0152 Brownstones 2500 Lynd 1 $190,000 50
Minneapolis Condo 0153 Calhoun Lake Homes 2 $144,900 69
Minneapolis Condo 0163 3133 Girard Condo Apt 1 $219,000 79
Minneapolis Condo 0173 Three Fountains Condo 1 $144,900 146
Minneapolis Condo 0194 Loring Way Condo 4 $190,375 61
Minneapolis Condo 0221 Bush Terrace Condo 4 $96,825 154
Minneapolis Condo 0222 Summit House A Condo 13 $150,242 77
Minneapolis Condo 0227 Dupont Plaza Of Lowry 2 $162,450 167
Minneapolis Condo 0229 Lowry Hill Place A Con 1 $324,000 29
Minneapolis Condo 0239 Lake Harriet Condo 4 $191,000 54
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 70
Minneapolis Condo 0248 East Isles Citihomes 1 $400,000 125
Minneapolis Condo 0257 1900 Stevens Condo 1 $99,900 71
Minneapolis Condo 0260 The Crossings A Condo 7 $218,371 79
Minneapolis Condo 0264 St Anthony Condo 2 $112,000 157
Minneapolis Condo 0266 Loring Green West 1 $269,900 1
Minneapolis Condo 0276 Douglas Place A Condo 1 $559,000 156
Minneapolis Condo 0284 Cedar Isles A Condo 1 $990,000 136
Minneapolis Condo 0285 Franklin Hill Condo 1 $155,000 42
Minneapolis Condo 0289 Stevens Park Condos 1 $205,000 119
Minneapolis Condo 0292 Intown On Lake A Condo 2 $95,000 69
Minneapolis Condo 0313 The Itasca Condos 1 $245,900 42
Minneapolis Condo 0323 Twentyfifth Street Tow 2 $199,900 66
Minneapolis Condo 0328 Park Place Citihomes 2 $202,500 44
Minneapolis Condo 0354 Kenosha Condo 3 $116,600 58
Minneapolis Condo 0377-1 Rappahannock Flats 3 $144,167 116
Minneapolis Condo 0450 Cedar Woods Court 1 $619,900 69
Minneapolis Condo 0451 Loring Green East 2 $587,450 155
Minneapolis Condo 0453 The Lakes Citihomes 2 $214,950 26
Minneapolis Condo 0482 2440 Stevens Ave S 1 $185,000 34
Minneapolis Condo 0494 Metroplace Condo 2 $149,950 15
Minneapolis Condo 0502 The Lindens Condo 1 $229,000 7
Minneapolis Condo 0531 Centre Village Condos 6 $97,900 71
Minneapolis Condo 0545 La Rive A Condo 1 $747,000 35
Minneapolis Condo 0552 Heritage Row Condo 1 $230,000 93
Minneapolis Condo 0556 Kenzington Condo 1 $157,500 122
Minneapolis Condo 0576 Kenwood Isles A Condo 4 $161,200 72
Minneapolis Condo 0607 Kenwood Condo Assoc 1 $565,000 69
Minneapolis Condo 0616 Richelieu Condo 1 $250,000 6
Minneapolis Condo 0623 The Kenyon Condos 1 $775,000 84
Minneapolis Condo 0648 Greystone Flats A Condo 1 $124,900 2
Minneapolis Condo 0667 St Anthony Square N E 1 $499,900 21
Minneapolis Condos At Lake Calhoun 1 $169,900 94
Minneapolis Condos On Blaisdell 1 $74,900 147
Minneapolis Conley Brooks Add 1 $325,000 357
Minneapolis Cooper 1 $330,000 12
Minneapolis Cornells 3rd Add 1 $449,000 91
Minneapolis Cottage City 8 $1,483,750 67
Minneapolis Creek View Add 1 $849,900 49
Minneapolis Crepeaus 4th Add 2 $290,000 242
Minneapolis Crims Add 1 $65,000 104
Minneapolis Cutters Add 3 $338,300 146
Minneapolis Cw Lofts 1 $264,900 90
Minneapolis Dartmouth Place Twnhms 2 $449,900 64
Minneapolis Daytons Sub Blks J T Blaisdells Rev 4 $641,275 44
Minneapolis De Milles Lake Harriet Add 2 $687,000 87
Minneapolis Dean Park 1 $269,000 13
Minneapolis Deans Add 2 $1 165
Minneapolis Deans South Park Add 1 $279,000 6
Minneapolis Deming & Kinmores Add 1 $375,000 43
Minneapolis Diamond Lake Acres 2 $399,950 18
Minneapolis Diamond Lake Highlands 3 $391,600 31
Minneapolis Diamond Lake Park 1 $585,000 9
Minneapolis Diamond Lake Terrace 2 $634,950 35
Minneapolis Dorans Add To Se 1 $1 21
Minneapolis Dormans 1st Add 1 $339,900 22
Minneapolis Dunsmoor & Moshers Add 1 $700,000 15
Minneapolis Dunsmoors 4th Add 2 $439,450 35
Minneapolis East Harriet 1 $1,999,000 54
Minneapolis East Isles 1 $935,000 7
Minneapolis East Side Add 2 $782,500 63
Minneapolis Eastlawn Add 1 $40,000 129
Minneapolis Eckbergs 1st Add 1 $395,000 6
Minneapolis Edenhurst 1 $475,000 34
Minneapolis Edgewater On Nokomis 5 $661,960 28
Minneapolis Edgewater On Nokomis 2nd Add 5 $488,000 30
Minneapolis Edgewater On Nokomis 3rd Add 1 $479,900 85
Minneapolis Edgewater On Nokomis 4th Add 1 $489,900 24
Minneapolis Edgewood Add 1 $539,900 10
Minneapolis Edridge Add 2 $332,450 53
Minneapolis Egberts 2nd Add 4 $197,450 75
Minneapolis Egberts Add 1 $270,000 27
Minneapolis Eglantine Add 2 $407,400 32
Minneapolis Eleven 1 $3,995,000 163
Minneapolis Elfstrom Add 1 $400,000 31
Minneapolis Eliots Add 1 $649,000 4
Minneapolis Elisha Morses Add 1 $499,950 398
Minneapolis Elliot & Abbotts Add 1 $415,000 12
Minneapolis Elliot Park 1 $270,000 156
Minneapolis Elmbrook Add 1 $618,000 29
Minneapolis Elmdale Add 1 $369,900 29
Minneapolis Elwells 2nd Add 1 $550,000 160
Minneapolis Elwells Add 4 $453,225 65
Minneapolis Embassy Add 1 $450,000 14
Minneapolis Englewood 5 $291,560 28
Minneapolis Ewald Heights 1 $349,990 70
Minneapolis Excelsior Add 4 $328,725 100
Minneapolis F A Savages Portland Ave Add 5 $521,860 74
Minneapolis F W Malmstens Add 1 $248,500 17
Minneapolis Fair Ground Add 1 $499,900 52
Minneapolis Fairlawn Add 1 $40,000 2
Minneapolis Fairmount Park Add 5 $215,920 83
Minneapolis Farnhams Add 1 $200,000 15
Minneapolis Ferrants 1st Add 1 $294,900 56
Minneapolis First Ave Flats 1 $125,000 58
Minneapolis First Div Of Remington Park 6 $1,442,483 129
Minneapolis Fletcher & Fletchers Add 2 $257,750 108
Minneapolis Flour City Add 1 $375,000 34
Minneapolis Forest Heights 17 $312,300 107
Minneapolis Forest Park Add 1 $280,000 9
Minneapolis Forest Place Add 1 $163,000 40
Minneapolis Fort Ave Add 3 $351,600 25
Minneapolis Fosters 2nd Add 1 $2,175,000 113
Minneapolis Fosters 3rd Add 1 $499,900 6
Minneapolis Fosters Add 1 $415,000 8
Minneapolis Four Seasons Private Residences Minneapolis 1 $1,695,000 55
Minneapolis Franklin Ave Add 1 $315,000 42
Minneapolis Franklin Nurserys 1st Add 1 $460,000 41
Minneapolis Franklin Steeles Minnehaha Terrace Add 2 $292,500 22
Minneapolis Friedmans Add 1 $775,000 154
Minneapolis Fullers River-dale Add 1 $675,000 25
Minneapolis Fulton 1 $1,450,000 29
Minneapolis G N Merriams Add 2 $1,332,500 117
Minneapolis Gales 1st Add 1 $539,999 23
Minneapolis Gales Sub Sherburne Beebe Add 1 $325,000 14
Minneapolis Gardners Add 4 $175,700 117
Minneapolis Garfield Ave Add 2 $484,900 169
Minneapolis George Applebys Add 1 $315,900 83
Minneapolis George F Jacksons Add 2 $282,375 34
Minneapolis Gerald Add 2 $999,500 144
Minneapolis Gilbert & Andersons Add 1 $925,000 65
Minneapolis Gilpatricks 4th Add 1 $180,000 43
Minneapolis Gilpatricks Add 2 $887,450 34
Minneapolis Girard Brookside Park 2 $244,450 29
Minneapolis Girard Invest Co 01st Add 1 $375,000 27
Minneapolis Girard Invest Co 06th Add 2 $375,000 10
Minneapolis Girard Invest Co 07th Add 1 $350,000 49
Minneapolis Girard Invest Co 11th Add 1 $325,000 13
Minneapolis Girard Park Add 2 $1,500,000 416
Minneapolis Gjertsens Lake Amelia Add 1 $205,000 43
Minneapolis Glen Brae 1 $530,000 14
Minneapolis Glencar Add 11 $336,936 62
Minneapolis Goodrichs Park Add 1 $379,900 77
Minneapolis Gordon 2nd Add 2 $289,498 39
Minneapolis Gormleys Add 3 $388,267 60
Minneapolis Gortons Sup Monroe St Add 1 $255,000 28
Minneapolis Graceland Add 1 $300,000 1
Minneapolis Grand Ave Park 1 $519,900 76
Minneapolis Grand View Add 1 $0 105
Minneapolis Grant Park 1 $369,900 21
Minneapolis Greenleaf Building 1 $0 107
Minneapolis Greens 1st Add 1 $1,795,000 42
Minneapolis Greens 3rd Add 1 $1,100,000 45
Minneapolis Greens 5th Add 1 $1,655,000 57
Minneapolis Greens 9th Add 1 $2,395,000 98
Minneapolis Groveland Add 5 $1,287,800 54
Minneapolis Groveland Terrace 2 $299,950 72
Minneapolis H F Williams & Lambertons Add 1 $380,000 73
Minneapolis Haas Add 1 $375,000 22
Minneapolis Hamischs 2nd Add 2 $280,000 67
Minneapolis Hamischs 3rd Add 1 $369,900 139
Minneapolis Hamischs Add 1 $239,000 28
Minneapolis Hansens Highlands 1 $455,900 14
Minneapolis Harmony Terrace 1 $25,000 35
Minneapolis Harriet Crest 2 $650,000 31
Minneapolis Harriet Heights 2nd Div 1 $749,900 38
