Shoreview, MN Real Estate Subdivision Directory

Are you considering moving to a certain Shoreview, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Shoreview Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Shoreview Apt Own No98 Lake Place On Kent 2 $125,000 175
Shoreview Arner Add 1 $399,900 17
Shoreview Auditors Sub 82 1 $375,000 44
Shoreview Birch Lane, Ramsey Co, Minn 1 $825,000 1
Shoreview Blaine Oaks 3rd Add 1 $624,900 27
Shoreview Blaine Oaks 4th Add 1 $479,900 41
Shoreview Cherokee East 1 $379,900 78
Shoreview Cherokee East 4 1 $224,999 35
Shoreview Cherokee East 5 2 $267,500 33
Shoreview Cic 232 Victoria Village Manor Hm 1 $165,000 40
Shoreview Cic 379 Vilge At Rice Creek 3 $321,633 34
Shoreview Cic 493 Cherry Wood Hills Twnhm 2 $262,450 60
Shoreview Cic 683 Shoreview Estate Condo 2 $179,900 93
Shoreview Cic 741 Cherrywood Hills 2nd Add 1 $259,000 42
Shoreview Cic 754 Cherokee Hills Ii 2 $247,450 33
Shoreview Condo 234 Cherrywood Hills 4 $197,450 79
Shoreview Dietrichs Turtle Lake Hill 1 $410,000 6
Shoreview Edgetown Acres 1 $360,000 48
Shoreview Evergreen Valley 1 $925,000 77
Shoreview Georgetown Acres 2nd 1 $430,000 30
Shoreview H H Chapmans Lake, Owasso Be 1 $725,000 37
Shoreview Harbor Place 1 $822,000 11
Shoreview Harbor Shores 6 $1,884,856 143
Shoreview Heather Rdge 4th Add Cic 322 1 $349,900 42
Shoreview Heather Ridge 2nd, Cic No322 1 $299,900 24
Shoreview Heather Ridge Cic No322, Heath 1 $309,900 31
Shoreview Heather Ridge East, 3rd Additio 1 $375,000 29
Shoreview Horizon Hill 1 $475,000 30
Shoreview Island Lake Hills 1 $510,000 168
Shoreview Lake Martha Fourth Add 1 $285,000 7
Shoreview Lake Martha Second Add 1 $260,000 7
Shoreview Lake Martha Third Add 1 $229,000 9
Shoreview Lakeridge 1 $270,000 29
Shoreview Lakeshore Oaks Addition, No 2 1 $447,000 29
Shoreview Lambert Park 1 $1,450,000 66
Shoreview Larson's Turtle Lake 1 $2,995,000 32
Shoreview Larsons Turtle Lake, Addition 1 $1,350,000 32
Shoreview Maple Pond 1 $499,900 71
Shoreview Nature View 1 $689,900 41
Shoreview Park Overlook Add 1 $598,000 21
Shoreview Pat Jordans Add 1 $349,900 14
Shoreview Pheasant Ridge 1 $425,000 58
Shoreview Registered Land Surv 628 Tract 1 $849,000 41
Shoreview Ridgewood Hills 1 $295,000 31
Shoreview Royal Oak Estates Third, Additi 1 $900,000 17
Shoreview Section 2 Town 30 Range 23 1 $325,000 13
Shoreview Section 24 Town 30 Range 23 1 $1,389,000 38
Shoreview Section 26 Town 30 Range 23 1 $549,900 61
Shoreview Section 3 Town 30 Range 23 1 $459,795 6
Shoreview Serene Hills Estates 2 $287,500 17
Shoreview Serene Hills Estates, Plat Thre 1 $485,000 5
Shoreview Shoreview Hills 1 $330,000 96
Shoreview Shoreview Oaks 2 $479,900 28
Shoreview Shoreview Park Place 1 $574,999 43
Shoreview Silverthorn Estates 1 $445,900 6
Shoreview Silverthorn Estates, 3rd Add 1 $468,000 95
Shoreview Snail Lake Park 2nd, Addition 1 $575,000 42
Shoreview Snail Lakeside 1 $675,000 22
Shoreview Sunset Park 1 $459,900 76
Shoreview Tanglewood 1 $449,900 2
Shoreview Tanglewood Terrace 2 $229,950 30
Shoreview Tanglewood Terrace 2nd, Additio 2 $280,000 52
Shoreview Tanglewood Terrace, 3rd Additio 1 $230,000 21
Shoreview The Estates Of Heather Ridge 4 $816,775 397
Shoreview The Hills Of Home 3 2 $441,000 93
Shoreview The Ponds 1 $779,000 74
Shoreview Tudor Oaks 1 $295,000 9
Shoreview Turtle Lake Oaks 1 $2,950,000 83
Shoreview Villas Of North Point 1 $369,900 37
Shoreview Western Pines 3 1 $389,900 40
Shoreview Western Pines 5 1 $459,900 6
Shoreview Whispering Pines 1 $774,900 46
Shoreview Willow Pond Third 1 $400,000 102
Shoreview Windward Heights 2 1 $425,000 72

Login to My Homefinder

Pixel